Sensor Tip II

Layers of composite material are laid onto a mandrel to provide the blank for the basic action. Solid strands of fiberglass are then drawn along the rod from the bottom to the tip of the core, finished by an incredible solid glass tip.

Spinning Rods

Model Pcs Length Action Cast Wt. Line Wt.
578-SST561SSM 1 5’6” M - 15-31 lbs
578-SST561SSH 1 5’6” H - 20-40 lbs
578-SST601SSM 1 6’0” M - 15-31 lbs
578-SST601SSH 1 6’0” H - 20-40 lbs
578-SST662SSH 2 6’6” H - 20-40 lbs
578-SST662SSXH 2 6’6” XH - 31-62 lbs
578-SST702SSH 2 7’0” H - 20-40 lbs
578-SST702SSXH 2 7’0” XH - 31-62 lbs

Casting Rods

Model Pcs Length Action Cast Wt. Line Wt.
578-SST561CSM 1 5’6” M - 15-31 lbs
578-SST561CSH 1 5’6” H - 20-40 lbs
578-SST561CSXH 1 5’6” XH - 31-62lbs
578-SST601CSH 1 6’0” H - 20-40 lbs
578-SST601CSXH 1 6’0” XH - 31-62 lbs
578-SST661CSH 1 6’6” H - 20-40 lbs
578-SST661CSXH 1 6’6” XH - 31-62 lbs
578-SST701CSH 1 7’0” H - 20-40 lbs
578-SST701CSXH 1 7’0” XH - 31-62 lbs

Click on image to view more